| | |
Model | Google Nexus S | Google Nexus One |
Market Status | Coming Soon | Current Model |
technology | 2G GSM 850 / 900 / 1800 / 1900,3G HSDPA 900/1900 / 2100 | GSM 850 / 900 / 1800 / 1900
HSDPA 900 / 2100 / 1700 |
Dimension(mm) | | 119 x 59.8 x 11.5 |
Item Weight | | 130 |
SARRating | - | - |
Screen size | 4.0 inch, 800 x 480, Touch screen | 3.7 inch WVGA(480 x 854 pixels) touchscreen display
Light sensor |
Screen Color | Super AMOLED capacitive touchscreen, 16M colors | AMOLED TFT |
Line of Text | - | - |
Menu Type | - | - |
Design Type | Blok | Blok |
Navigation key | - | Proximity sensor, Accelerometer |
Soft Key | - | 4 illuminated softkeys (Back, Menu, Home, Search) |
Other keys | - | - |
Keypad Lighting | - | - |
Antenna | Internal | Internal |
Phonebook | 1000 | - |
Internal Memory | - | 512MB RAM, 512MB ROM |
Memory Expansion | microSD, up to 32GB | MicroSD, up to 32 GB (4GB card included) |
Battery Type | Li - Ion | Li-Ion 1400 mAh |
Talk Time(minutes) | | 600 |
Standby Time(hours) | | 290 |
|
Entertainment
polyphonic | Yes, 64 chords polyphonics | Yes |
Customization | | |
MP3 | Yes | Yes |
FMRadio | Yes | No |
Video Support | MP4/DivX/WMV/H.264/H.263 | MP4/H.263/H.264/WMV9 |
Voice Support | - | - |
Audio Support | MP3/WAV/eAAC+/AC3/FLAC player
3.5 mm audio jack | MP3/eAAC+/WAV/WMA9 |
Games | - | - |
|
Connectivity
Bluetooth | Yes, ver 3.0 | Yes, ver 2.1 |
Infrared (IrDA) | No | No |
USB port | Yes | Yes |
EDGE | Yes | - |
Support 3G | Yes | Yes |
Data Types/GPRS | Yes | Yes |
WIFI | Wi-Fi 802.11 b/g/n; DLNA | Wi-Fi 802.11 b/g/n |
HSDPA | Yes | Yes, HSDPA 7.2Mbps, HSUPA 2Mbps |
Data cable | - | - |
|
Messaging
SMS | Yes | Yes |
EMS | Yes | No |
MMS | Yes | Yes |
Email | Yes, Push Email | Yes |
Instant Messaging | Yes | Yes |
PTT/POC | No | No |
|
Software
Java(J2ME) | Yes | Yes |
WAP | Yes Ver 2.0 | Yes Ver 2.0 |
Platform/OS | Android 2.3 | Android OS v2.1 |
Browser | - | - |
Predictive Text | | |
Speech Coddecs | - | - |
PIM Application | - | - |
OtherApplication | GPS, NFC, Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Lite v3.1 | A-GPS, Noise cancellation with dedicated microphone, Digital compass, Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration, Flash Player 10.1 |
|
Personal
Themes | Yes | Yes |
Caller ID | Photo Caller ID | Photo Caller ID |
Profile ID | Yes | Yes |
|
Camera Features
Lens Type | CMOS | CMOS |
Mega pixel | 8.0 | 5.0 |
Max. Resolution | 3264 x 2448 | 2560�1920 |
Digital Zoom | | 2x |
Flash | Yes | Yes |
Night Mode | Yes | Yes |
Frame | - | - |
Extra Features | Auto focus, Geo-tagging, Face Detection, Smile Shot | Geo-tagging, Autofocus from 6cm to infinity, |
video | Yes, 30 fps | Yes, 20 fps |
Photo Format | - | - |
Video Format | HD 720p | 720x480 |
|
This beautiful chart was done by
mobile88
No comments:
Post a Comment